Just to show that the Z4 is a premier performance roadster, take a look at the 2005 SCCA Runoff results for Showroom Stock B class:
Pos/ No./ Driver / Make / Model / Fast Lap Time
1 2 Toby Grahovec 03 BMW Z4 1:45.769
2 09 Jack Tippens 04 BMW Z4 1:45.720
3 92 Harry Manning 99 Mazda Miata 1:45.935
4 04 David Nielsen 03 BMW Z4 1:45.838
5 66 Ken Simonson 99 Mazda Miata 1:46.508
6 4 Jeff Jensen 05 Acura RSX 1:46.707
7 40 Kevin N.C Chen 03 BMW Z4 1:46.234
8 22 Laura Olson 99 Mazda Miata 1:47.348
9 01 Jonathan Boxwell Miata 99 Mazda Miata 1:47.208
10 87 Joe Ebben 02 Acura RSX 1:46.702
Harry Manning, Third place Mazda:
"The four BMWs were faster by far than the rest of us. But they had to keep them on the track to beat us, and not all of them did! I was able to gain on Jack in the fast left hander at turn 13, but my car failed me on the last lap."
Pos/ No./ Driver / Make / Model / Fast Lap Time
1 2 Toby Grahovec 03 BMW Z4 1:45.769
2 09 Jack Tippens 04 BMW Z4 1:45.720
3 92 Harry Manning 99 Mazda Miata 1:45.935
4 04 David Nielsen 03 BMW Z4 1:45.838
5 66 Ken Simonson 99 Mazda Miata 1:46.508
6 4 Jeff Jensen 05 Acura RSX 1:46.707
7 40 Kevin N.C Chen 03 BMW Z4 1:46.234
8 22 Laura Olson 99 Mazda Miata 1:47.348
9 01 Jonathan Boxwell Miata 99 Mazda Miata 1:47.208
10 87 Joe Ebben 02 Acura RSX 1:46.702
Harry Manning, Third place Mazda:
"The four BMWs were faster by far than the rest of us. But they had to keep them on the track to beat us, and not all of them did! I was able to gain on Jack in the fast left hander at turn 13, but my car failed me on the last lap."